<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project World Awareness &#187; taxes</title>
	<atom:link href="http://projectworldawareness.com/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectworldawareness.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 01:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tax Dollars to Rebuild Art, Churches &amp; Mosques Around the World&#8230;</title>
		<link>http://projectworldawareness.com/2010/08/tax-dollars-to-rebuild-art-churches-mosques-around-the-world/</link>
		<comments>http://projectworldawareness.com/2010/08/tax-dollars-to-rebuild-art-churches-mosques-around-the-world/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure building]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[foreign countries]]></category>
		<category><![CDATA[mosques]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[tax dollars]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=11917</guid>
		<description><![CDATA[According to the Associated Press, the  Obama administration will give away nearly $6 million of American tax dollars to restore 63 historic and cultural sites, including  Islamic mosques and minarets, in 55 nations. See the State Department document here. The latest taxpayer givaway includes $76,000 for a 16th century mosque in China, $67,000 for a [...]]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2010/08/tax-dollars-to-rebuild-art-churches-mosques-around-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Bad Is The New Health Care “Reform” Law? Myths vs. FACTS</title>
		<link>http://projectworldawareness.com/2010/06/how-bad-is-the-new-health-care-%e2%80%9creform%e2%80%9d-law-myths-vs-facts/</link>
		<comments>http://projectworldawareness.com/2010/06/how-bad-is-the-new-health-care-%e2%80%9creform%e2%80%9d-law-myths-vs-facts/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:01:32 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Health care]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adjusted Gross Income]]></category>
		<category><![CDATA[Health insurance]]></category>
		<category><![CDATA[Healthcare costs]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[medicade]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Medicare Trust Fund]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[population control]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[robbed]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>
		<category><![CDATA[socialized healthcare too expensive]]></category>
		<category><![CDATA[Socialized Medicine]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=8933</guid>
		<description><![CDATA[By: @csteventucker http://csteventucker.wordpress.com/2010/03/21/how-bad-is-the-democrats-health-care-reform-bill-really/ Here’s how BAD the new “Patient Protection &#38; Affordable Care Act” and subsequent “Health Care &#38; Education Affordability Reconciliation Act” is for our country: 1.) The law expands entitlement spending by over $1 TRILLION in order to “cover” $30 Million more people. What will that do to State Budgets? We only need [...]]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2010/06/how-bad-is-the-new-health-care-%e2%80%9creform%e2%80%9d-law-myths-vs-facts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Taliban in Burbank</title>
		<link>http://projectworldawareness.com/2010/05/the-taliban-in-burbank/</link>
		<comments>http://projectworldawareness.com/2010/05/the-taliban-in-burbank/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:52:59 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Burbank California]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Jury trial]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Police officer]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[Warning Ticket]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=8529</guid>
		<description><![CDATA[Image by JohnMarshPhotography.com via Flickr by Tricia Shore Be careful in Burbank, California: the city needs revenue. Driving from the baseball field, where I&#8217;d dropped off Nine, to the place where Five and I were supposed to go to Nursery Rhyme Dance, I saw the police officer&#8216;s motorcycle in my rear view mirror. I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2010/05/the-taliban-in-burbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaineFreedom&#8230;The Tax Man&#8230;</title>
		<link>http://projectworldawareness.com/2010/05/mainefreedom-the-tax-man/</link>
		<comments>http://projectworldawareness.com/2010/05/mainefreedom-the-tax-man/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:31:11 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[MaineFreedom]]></category>
		<category><![CDATA[tax man]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=8452</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2010/05/mainefreedom-the-tax-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Private Army – It’s Not What You Think</title>
		<link>http://projectworldawareness.com/2010/03/obama%e2%80%99s-private-army-%e2%80%93-it%e2%80%99s-not-what-you-think/</link>
		<comments>http://projectworldawareness.com/2010/03/obama%e2%80%99s-private-army-%e2%80%93-it%e2%80%99s-not-what-you-think/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:58:46 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[111th Congress Watches]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Civil service]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Canada]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Public Health and Safety]]></category>
		<category><![CDATA[Ready Reserve Corps]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Coast Guard]]></category>
		<category><![CDATA[United States Code]]></category>
		<category><![CDATA[United States Department of Health and Human Services]]></category>
		<category><![CDATA[United States Public Health Service]]></category>
		<category><![CDATA[Universal Health Care]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=8103</guid>
		<description><![CDATA[This all started with a statement from The Obama: Specifically, people have been referring to pages 1312 to 1315, Sections 5209 &#38; 5210. The entire bill is here: HC Bill Now let’s start with Section 5209: ELIMINATION OF CAP ON COMMISSIONED CORPS.ELIMINATION OF CAP ON COMMISSIONED CORPS. Section 202 of the Department of Health and Human Services Appropriations [...]]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2010/03/obama%e2%80%99s-private-army-%e2%80%93-it%e2%80%99s-not-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Oranges, Furnaces, and Your IRA Have in Common?</title>
		<link>http://projectworldawareness.com/2010/02/what-do-oranges-furnaces-and-your-ira-have-in-common/</link>
		<comments>http://projectworldawareness.com/2010/02/what-do-oranges-furnaces-and-your-ira-have-in-common/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:54:27 +0000</pubDate>
		<dc:creator>duo</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States dollar]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=7658</guid>
		<description><![CDATA[Image by Thomas Hawk via Flickr By Thomas Mullen http://thomasmullen.blogspot.com On Friday, an average American spent the entire day with the federal government without ever leaving his home. No, there was no knock on his door by some plain-clothes Gestapo. Neither was he treated to one of those infamous “no-knock raids” where a small army [...]]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2010/02/what-do-oranges-furnaces-and-your-ira-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy – With Health Care, Not A Priority</title>
		<link>http://projectworldawareness.com/2009/08/privacy-%e2%80%93-with-health-care-not-a-priority/</link>
		<comments>http://projectworldawareness.com/2009/08/privacy-%e2%80%93-with-health-care-not-a-priority/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:43:20 +0000</pubDate>
		<dc:creator>duo</dc:creator>
				<category><![CDATA[111th Congress Watches]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[Adjusted Gross Income]]></category>
		<category><![CDATA[electronic records]]></category>
		<category><![CDATA[gross income]]></category>
		<category><![CDATA[h.r. 3200]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hr.3200]]></category>
		<category><![CDATA[hr3200]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Prescription drug]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[stimulus bill]]></category>
		<category><![CDATA[Tax return]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=6567</guid>
		<description><![CDATA[By Bruce McQuain http://www.qando.net The left certainly likes to give the right of privacy at least lip service as they tell you what you should be concerned with concerning government. But when it concerns something they want, privacy isn’t such an important right. HR 3200, the infamous house health care insurance bill apparently proves that [...]]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2009/08/privacy-%e2%80%93-with-health-care-not-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to the Porcelain God: This economy should be making you sick</title>
		<link>http://projectworldawareness.com/2009/08/tribute-to-the-porcelain-god/</link>
		<comments>http://projectworldawareness.com/2009/08/tribute-to-the-porcelain-god/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 12:06:04 +0000</pubDate>
		<dc:creator>duo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[What Now?]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Insurance Contributions Act tax]]></category>
		<category><![CDATA[fica]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[PTB]]></category>
		<category><![CDATA[ptpb]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[service economy]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tresury]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[value added]]></category>
		<category><![CDATA[Value added tax]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=6559</guid>
		<description><![CDATA[By The Ans Ralphing up Dollars. Lunch (revisited). Upchucking for fun and profit. Regurgitating Godot. Tossing up dimes. Losing dinner. Why the subject line? We are riding on the thinnest of the razor&#8217;s edge. One false move and over we go. Wheeee!!! The 07/08 patch was a warning, we need to change our ways but [...]]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2009/08/tribute-to-the-porcelain-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint for a Revolution</title>
		<link>http://projectworldawareness.com/2009/07/blueprint-for-a-revolution/</link>
		<comments>http://projectworldawareness.com/2009/07/blueprint-for-a-revolution/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:24:53 +0000</pubDate>
		<dc:creator>duo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[2nd amendment]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Compassionate conservatism]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Constitution Party]]></category>
		<category><![CDATA[free nation]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[second amendment]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States nationality law]]></category>
		<category><![CDATA[USA PATRIOT Act]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=6115</guid>
		<description><![CDATA[by Patrick Britton Image via Wikipedia The word seems to get thrown around too often: revolution. Sometimes the ideas presented behind a revolution aren’t solid enough to cause a force great enough to change the world. The founding fathers had a revolutionary idea. One that was so great thousands people died for that simple idea [...]]]></description>
		<wfw:commentRss>http://projectworldawareness.com/2009/07/blueprint-for-a-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
